<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for The ChubbyBrain Blog</title>
	<atom:link href="http://www.chubbybrain.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chubbybrain.com/blog</link>
	<description>ChubbyBrain is the World's Largest Database of Startups, Venture Capitalists and Angel Investors</description>
	<pubDate>Thu, 11 Mar 2010 02:26:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The iPhone Inspired 2nd Economy: Over $100 Million Goes from VCs to iPhone Startups by Draft &#8211; The state of Twitter and the Twitter ecosystem</title>
		<link>http://www.chubbybrain.com/blog/2009/06/the-iphone-inspired-2nd-economy-over-100-million-goes-from-vcs-to-iphone-startups/comment-page-2/#comment-33334</link>
		<dc:creator>Draft &#8211; The state of Twitter and the Twitter ecosystem</dc:creator>
		<pubDate>Sat, 06 Mar 2010 12:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chubbybrain.com/blog/?p=2844#comment-33334</guid>
		<description>[...] Looking at the ecosystem is a little bit more challenging, but in some ways more important.  A key measure is how much money have investors put behind Twitter based startups?  We know that as of June 2009, $23.3m had flown to Twitter-Based Startups (vs. the $100m+ attracted by iPhone startups) [...]</description>
		<content:encoded><![CDATA[<p>[...] Looking at the ecosystem is a little bit more challenging, but in some ways more important.  A key measure is how much money have investors put behind Twitter based startups?  We know that as of June 2009, $23.3m had flown to Twitter-Based Startups (vs. the $100m+ attracted by iPhone startups) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Blog, Therefore I Invest? Do Blogging Venture Capitalists Invest More in Startups? by 10 reasons to blog</title>
		<link>http://www.chubbybrain.com/blog/2009/06/i-blog-therefore-i-invest-do-blogging-venture-capitalists-invest-more-in-startups/comment-page-1/#comment-33333</link>
		<dc:creator>10 reasons to blog</dc:creator>
		<pubDate>Sat, 06 Mar 2010 12:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.chubbybrain.com/blog/?p=2679#comment-33333</guid>
		<description>[...] I Blog, Therefore I Invest? Do Blogging Venture Capitalists Invest More in Startups? (June 29, 2009) [...]</description>
		<content:encoded><![CDATA[<p>[...] I Blog, Therefore I Invest? Do Blogging Venture Capitalists Invest More in Startups? (June 29, 2009) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $23.3 Million Has Flown to Twitter-Based Startups – Is This Just the Beginning? by Draft &#8211; The state of Twitter and the Twitter ecosystem</title>
		<link>http://www.chubbybrain.com/blog/2009/06/233-million-has-flown-to-twitter-based-startups-%e2%80%93-is-this-just-the-beginning/comment-page-1/#comment-33331</link>
		<dc:creator>Draft &#8211; The state of Twitter and the Twitter ecosystem</dc:creator>
		<pubDate>Sat, 06 Mar 2010 11:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chubbybrain.com/blog/?p=2383#comment-33331</guid>
		<description>[...] Let&#8217;s now look at the ecosystem.  How much money have investors put behind Twitter based startups?  We know that as of June 2009, $23.3m had flown to Twitter-Based Startups. [...]</description>
		<content:encoded><![CDATA[<p>[...] Let&#8217;s now look at the ecosystem.  How much money have investors put behind Twitter based startups?  We know that as of June 2009, $23.3m had flown to Twitter-Based Startups. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Venture Capital Backed Mobile App Startups Remain Predominantly Mobile OS Agnostic by App Store Derived Economy &#124; TheStartup.eu</title>
		<link>http://www.chubbybrain.com/blog/2009/08/venture-capital-backed-mobile-app-startups-remain-predominantly-mobile-os-agnostic/comment-page-1/#comment-31428</link>
		<dc:creator>App Store Derived Economy &#124; TheStartup.eu</dc:creator>
		<pubDate>Sun, 14 Feb 2010 14:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chubbybrain.com/blog/?p=3709#comment-31428</guid>
		<description>[...] own companies selling apps. Companies allocating resources and departments to making apps. VCs investing $24 million into an iPhone app and creating funds dedicated to app development. Companies [...]</description>
		<content:encoded><![CDATA[<p>[...] own companies selling apps. Companies allocating resources and departments to making apps. VCs investing $24 million into an iPhone app and creating funds dedicated to app development. Companies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New York City&#8217;s 10 Hottest Tech Startups by Brian Benenhaley</title>
		<link>http://www.chubbybrain.com/blog/2010/01/new-york-citys-10-hottest-tech-startups/comment-page-1/#comment-29894</link>
		<dc:creator>Brian Benenhaley</dc:creator>
		<pubDate>Sat, 30 Jan 2010 06:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chubbybrain.com/blog/?p=4333#comment-29894</guid>
		<description>Foursquare is my new baby to watch. They have me completely hooked every place I go.</description>
		<content:encoded><![CDATA[<p>Foursquare is my new baby to watch. They have me completely hooked every place I go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The iPhone Inspired 2nd Economy: Over $100 Million Goes from VCs to iPhone Startups by Investing in iPhone Startups (Part 2): The VC Way &#124; Venture Hype</title>
		<link>http://www.chubbybrain.com/blog/2009/06/the-iphone-inspired-2nd-economy-over-100-million-goes-from-vcs-to-iphone-startups/comment-page-1/#comment-28595</link>
		<dc:creator>Investing in iPhone Startups (Part 2): The VC Way &#124; Venture Hype</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.chubbybrain.com/blog/?p=2844#comment-28595</guid>
		<description>[...] aggregate data, ChubbyBrain offered a breakdown of companies per industry that have received angel and VC funding. Industries that appear [...]</description>
		<content:encoded><![CDATA[<p>[...] aggregate data, ChubbyBrain offered a breakdown of companies per industry that have received angel and VC funding. Industries that appear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methodology &#038; Definitions - It&#8217;s Important to Report Venture Capital Statistics Accurately. by Venture Capital Activity Crosses $20B for 2009. Q4 2009 Sees $5.5B of Funding with Year’s Highest Number of Deals. &#124; The ChubbyBrain Blog</title>
		<link>http://www.chubbybrain.com/blog/2009/10/methodology-definitions-its-important-to-report-venture-capital-statistics-accurately-venturecapital/comment-page-1/#comment-28558</link>
		<dc:creator>Venture Capital Activity Crosses $20B for 2009. Q4 2009 Sees $5.5B of Funding with Year’s Highest Number of Deals. &#124; The ChubbyBrain Blog</dc:creator>
		<pubDate>Tue, 12 Jan 2010 05:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chubbybrain.com/blog/?p=3882#comment-28558</guid>
		<description>[...] levels of misinformation and confusion about venture capital data, we encourage you to review our methodology and definitions to better understand the numbers presented in our Q4 2009 venture capital activity data and [...]</description>
		<content:encoded><![CDATA[<p>[...] levels of misinformation and confusion about venture capital data, we encourage you to review our methodology and definitions to better understand the numbers presented in our Q4 2009 venture capital activity data and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enough&#8217;s Enough: Time to Ask Some Hard Questions about VentureSource and MoneyTree VC Numbers by Venture Capital Activity Crosses $20B for 2009. Q4 2009 Sees $5.5B of Funding with Year’s Highest Number of Deals. &#124; The ChubbyBrain Blog</title>
		<link>http://www.chubbybrain.com/blog/2009/07/enoughs-enough-time-to-ask-some-hard-questions-about-venturesource-and-moneytree-vc-numbers/comment-page-1/#comment-28551</link>
		<dc:creator>Venture Capital Activity Crosses $20B for 2009. Q4 2009 Sees $5.5B of Funding with Year’s Highest Number of Deals. &#124; The ChubbyBrain Blog</dc:creator>
		<pubDate>Tue, 12 Jan 2010 04:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chubbybrain.com/blog/?p=3415#comment-28551</guid>
		<description>[...] persistent levels of misinformation and confusion about venture capital data, we encourage you to review our methodology and definitions to better [...]</description>
		<content:encoded><![CDATA[<p>[...] persistent levels of misinformation and confusion about venture capital data, we encourage you to review our methodology and definitions to better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The iPhone Inspired 2nd Economy: Over $100 Million Goes from VCs to iPhone Startups by Investing in iPhone Startups (Part 1): The Prospects &#124; Venture Hype</title>
		<link>http://www.chubbybrain.com/blog/2009/06/the-iphone-inspired-2nd-economy-over-100-million-goes-from-vcs-to-iphone-startups/comment-page-1/#comment-28191</link>
		<dc:creator>Investing in iPhone Startups (Part 1): The Prospects &#124; Venture Hype</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chubbybrain.com/blog/?p=2844#comment-28191</guid>
		<description>[...] of June 2009, ChubbyBrain found that over US$100 million in total VC/angel investment has been injected in 17 iPhone startups in [...]</description>
		<content:encoded><![CDATA[<p>[...] of June 2009, ChubbyBrain found that over US$100 million in total VC/angel investment has been injected in 17 iPhone startups in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The iPhone Inspired 2nd Economy: Over $100 Million Goes from VCs to iPhone Startups by The iPhone Developer Resource &#187; VCs Continue to Invest more and more in iPhone Startups</title>
		<link>http://www.chubbybrain.com/blog/2009/06/the-iphone-inspired-2nd-economy-over-100-million-goes-from-vcs-to-iphone-startups/comment-page-1/#comment-28170</link>
		<dc:creator>The iPhone Developer Resource &#187; VCs Continue to Invest more and more in iPhone Startups</dc:creator>
		<pubDate>Thu, 07 Jan 2010 09:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chubbybrain.com/blog/?p=2844#comment-28170</guid>
		<description>[...] You can see all the fancy stats and graphs with some interesting trends here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can see all the fancy stats and graphs with some interesting trends here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
